New York Assembly and Senate districts: who represents each one
Every Assembly and Senate district in New York with the member who holds it, their party, and their committee seats. Staff contacts and direct lines for each office open with Connect.
New York elects 150 assemblymembers from numbered Assembly districts and 62 senators from numbered Senate districts. The Assembly currently seats 103 Democrats and 47 Republicans. The Senate currently seats 40 Democrats and 22 Republicans.
Find your district number on your voter registration card or your county elections office website, then open the member's page for their Capitol office, committee assignments, and recent bills. Each member page is checked through the year by people who work the Capitol, most recently on November 22, 2026. Staff names, direct emails, and direct lines open with Connect.
New York Assembly districts
| District | Assemblymember | Party |
|---|---|---|
| Assembly 1 | Tommy John Schiavoni | Democrat |
| Assembly 2 | Jodi Giglio | Republican |
| Assembly 3 | Joe DeStefano | Republican |
| Assembly 4 | Rebecca Kassay | Democrat |
| Assembly 5 | Doug Smith | Republican |
| Assembly 6 | Phil Ramos | Democrat |
| Assembly 7 | Jarett Gandolfo | Republican |
| Assembly 8 | Michael Fitzpatrick | Republican |
| Assembly 9 | Michael Durso | Republican |
| Assembly 10 | Steve Stern | Democrat |
| Assembly 11 | Kwani O'Pharrow | Democrat |
| Assembly 12 | Keith Brown | Republican |
| Assembly 13 | Charles Lavine | Democrat |
| Assembly 14 | David McDonough | Republican |
| Assembly 15 | Jake Blumencranz | Republican |
| Assembly 16 | Daniel Norber | Republican |
| Assembly 17 | John Mikulin | Republican |
| Assembly 18 | Noah Burroughs | Democrat |
| Assembly 19 | Edward Ra | Republican |
| Assembly 20 | Ari Brown | Republican |
| Assembly 21 | Judy Griffin | Democrat |
| Assembly 22 | Michaelle Solages | Democrat |
| Assembly 23 | Stacey Pheffer Amato | Democrat |
| Assembly 24 | David Weprin | Democrat |
| Assembly 25 | Nily Rozic | Democrat |
| Assembly 26 | Edward Braunstein | Democrat |
| Assembly 27 | Sam Berger | Democrat |
| Assembly 28 | Andrew Hevesi | Democrat |
| Assembly 29 | Alicia Hyndman | Democrat |
| Assembly 30 | Steven Raga | Democrat |
| Assembly 31 | Khaleel Anderson | Democrat |
| Assembly 32 | Vivian E. Cook | Democrat |
| Assembly 33 | Clyde Vanel | Democrat |
| Assembly 34 | Jessica González-Rojas | Democrat |
| Assembly 35 | Larinda Hooks | Democrat |
| Assembly 36 | Diana Moreno | Democrat |
| Assembly 37 | Claire Valdez | Democrat |
| Assembly 38 | Jenifer Rajkumar | Democrat |
| Assembly 39 | Catalina Cruz | Democrat |
| Assembly 40 | Ron Kim | Democrat |
| Assembly 41 | Kalman Yeger | Democrat |
| Assembly 42 | Rodneyse Bichotte Hermelyn | Democrat |
| Assembly 43 | Brian Cunningham | Democrat |
| Assembly 44 | Robert Carroll | Democrat |
| Assembly 45 | Michael Novakhov | Republican |
| Assembly 46 | Alec Brook-Krasny | Republican |
| Assembly 47 | William Colton | Democrat |
| Assembly 48 | Simcha Eichenstein | Democrat |
| Assembly 49 | Lester Chang | Republican |
| Assembly 50 | Emily Gallagher | Democrat |
| Assembly 51 | Marcela Mitaynes | Democrat |
| Assembly 52 | Jo Anne Simon | Democrat |
| Assembly 53 | Maritza Davila | Democrat |
| Assembly 54 | Erik Dilan | Democrat |
| Assembly 55 | Latrice Walker | Democrat |
| Assembly 56 | Stefani Zinerman | Democrat |
| Assembly 57 | Phara Souffrant Forrest | Democrat |
| Assembly 58 | Monique Chandler-Waterman | Democrat |
| Assembly 59 | Jaime Williams | Democrat |
| Assembly 60 | Nikki Lucas | Democrat |
| Assembly 61 | Charles Fall | Democrat |
| Assembly 62 | Michael Reilly | Republican |
| Assembly 63 | Sam Pirozzolo | Republican |
| Assembly 64 | Michael Tannousis | Republican |
| Assembly 65 | Grace Lee | Democrat |
| Assembly 66 | Deborah Glick | Democrat |
| Assembly 67 | Linda Rosenthal | Democrat |
| Assembly 68 | Edward Gibbs | Democrat |
| Assembly 69 | Micah Lasher | Democrat |
| Assembly 70 | Jordan Wright | Democrat |
| Assembly 71 | Al Taylor | Democrat |
| Assembly 72 | Manny De Los Santos | Democrat |
| Assembly 73 | Alex Bores | Democrat |
| Assembly 74 | Keith Powers | Democrat |
| Assembly 75 | Tony Simone | Democrat |
| Assembly 76 | Rebecca Seawright | Democrat |
| Assembly 77 | Landon Dais | Democrat |
| Assembly 78 | George Alvarez | Democrat |
| Assembly 79 | Chantel Jackson | Democrat |
| Assembly 80 | John Zaccaro | Democrat |
| Assembly 81 | Jeffrey Dinowitz | Democrat |
| Assembly 82 | Michael Benedetto | Democrat |
| Assembly 83 | Carl Heastie | Democrat |
| Assembly 84 | Amanda Septimo | Democrat |
| Assembly 85 | Emérita Torres | Democrat |
| Assembly 86 | Yudelka Tapia | Democrat |
| Assembly 87 | Karines Reyes | Democrat |
| Assembly 88 | Amy Paulin | Democrat |
| Assembly 89 | J. Gary Pretlow | Democrat |
| Assembly 90 | Nader Sayegh | Democrat |
| Assembly 91 | Steven Otis | Democrat |
| Assembly 92 | MaryJane Shimsky | Democrat |
| Assembly 93 | Chris Burdick | Democrat |
| Assembly 94 | Matthew Slater | Republican |
| Assembly 95 | Dana Levenberg | Democrat |
| Assembly 96 | Patrick Carroll | Democrat |
| Assembly 97 | Aron Wieder | Democrat |
| Assembly 98 | Karl Brabenec | Republican |
| Assembly 99 | Chris Eachus | Democrat |
| Assembly 100 | Paula Elaine Kay | Democrat |
| Assembly 101 | Brian Maher | Republican |
| Assembly 102 | Chris Tague | Republican |
| Assembly 103 | Sarahana Shrestha | Democrat |
| Assembly 104 | Jonathan Jacobson | Democrat |
| Assembly 105 | Anil Beephan | Republican |
| Assembly 106 | Didi Barrett | Democrat |
| Assembly 107 | Scott Bendett | Republican |
| Assembly 108 | John McDonald | Democrat |
| Assembly 109 | Gabriella Romero | Democrat |
| Assembly 110 | Phil Steck | Democrat |
| Assembly 111 | Angelo Santabarbara | Democrat |
| Assembly 112 | Mary Beth Walsh | Republican |
| Assembly 113 | Carrie Woerner | Democrat |
| Assembly 114 | Matthew Simpson | Republican |
| Assembly 115 | Michael Cashman | Democrat |
| Assembly 116 | Scott Gray | Republican |
| Assembly 117 | Ken Blankenbush | Republican |
| Assembly 118 | Robert Smullen | Republican |
| Assembly 119 | Marianne Buttenschon | Democrat |
| Assembly 120 | William Barclay | Republican |
| Assembly 121 | Joe Angelino | Republican |
| Assembly 122 | Brian Miller | Republican |
| Assembly 123 | Donna Lupardo | Democrat |
| Assembly 124 | Christopher Friend | Republican |
| Assembly 125 | Anna Kelles | Democrat |
| Assembly 126 | John Lemondes | Republican |
| Assembly 127 | Al Stirpe | Democrat |
| Assembly 128 | Pamela Hunter | Democrat |
| Assembly 129 | William Magnarelli | Democrat |
| Assembly 130 | Brian Manktelow | Republican |
| Assembly 131 | Jeff Gallahan | Republican |
| Assembly 132 | Philip Palmesano | Republican |
| Assembly 133 | Andrea Bailey | Republican |
| Assembly 134 | Josh Jensen | Republican |
| Assembly 135 | Jen Lunsford | Democrat |
| Assembly 136 | Sarah Clark | Democrat |
| Assembly 137 | Demond Meeks | Democrat |
| Assembly 138 | Harry Bronson | Democrat |
| Assembly 139 | Stephen Hawley | Republican |
| Assembly 140 | William Conrad | Democrat |
| Assembly 141 | Crystal Peoples-Stokes | Democrat |
| Assembly 142 | Patrick Burke | Democrat |
| Assembly 143 | Patrick Chludzinski | Republican |
| Assembly 144 | Paul Bologna | Republican |
| Assembly 145 | Angelo Morinello | Republican |
| Assembly 146 | Karen McMahon | Democrat |
| Assembly 147 | David DiPietro | Republican |
| Assembly 148 | Joe Sempolinski | Republican |
| Assembly 149 | Jonathan Rivera | Democrat |
| Assembly 150 | Andrew Molitor | Republican |
New York Senate districts
| District | Senator | Party |
|---|---|---|
| Senate 1 | Anthony Palumbo | Republican |
| Senate 2 | Mario Mattera | Republican |
| Senate 3 | Dean Murray | Republican |
| Senate 4 | Monica Martinez | Democrat |
| Senate 5 | Steven Rhoads | Republican |
| Senate 6 | Siela Bynoe | Democrat |
| Senate 7 | Jack Martins | Republican |
| Senate 8 | Alexis Weik | Republican |
| Senate 9 | Patricia Canzoneri-Fitzpatrick | Republican |
| Senate 10 | James Sanders | Democrat |
| Senate 11 | Toby Ann Stavisky | Democrat |
| Senate 13 | Jessica Ramos | Democrat |
| Senate 14 | Leroy Comrie | Democrat |
| Senate 15 | Joseph Addabbo | Democrat |
| Senate 16 | John Liu | Democrat |
| Senate 17 | Stephen Chan | Republican |
| Senate 18 | Julia Salazar | Democrat |
| Senate 19 | Roxanne Persaud | Democrat |
| Senate 20 | Zellnor Myrie | Democrat |
| Senate 21 | Kevin Parker | Democrat |
| Senate 22 | Sam Sutton | Democrat |
| Senate 23 | Jessica Scarcella-Spanton | Democrat |
| Senate 24 | Andrew Lanza | Republican |
| Senate 25 | Jabari Brisport | Democrat |
| Senate 26 | Andrew Gounardes | Democrat |
| Senate 27 | Brian Kavanagh | Democrat |
| Senate 28 | Liz Krueger | Democrat |
| Senate 29 | José Serrano | Democrat |
| Senate 30 | Cordell Cleare | Democrat |
| Senate 31 | Robert Jackson | Democrat |
| Senate 32 | Luis Sepúlveda | Democrat |
| Senate 33 | Gustavo Rivera | Democrat |
| Senate 34 | Nathalia Fernandez | Democrat |
| Senate 35 | Andrea Stewart-Cousins | Democrat |
| Senate 36 | Jamaal Bailey | Democrat |
| Senate 37 | Shelley Mayer | Democrat |
| Senate 38 | Bill Weber | Republican |
| Senate 39 | Rob Rolison | Republican |
| Senate 40 | Peter Harckham | Democrat |
| Senate 41 | Michelle Hinchey | Democrat |
| Senate 42 | James Skoufis | Democrat |
| Senate 43 | Jacob Ashby | Republican |
| Senate 44 | James Tedisco | Republican |
| Senate 45 | Daniel Stec | Republican |
| Senate 46 | Patricia Fahy | Democrat |
| Senate 47 | Erik Bottcher | Democrat |
| Senate 48 | Rachel May | Democrat |
| Senate 49 | Mark Walczyk | Republican |
| Senate 50 | Chris Ryan | Democrat |
| Senate 51 | Peter Oberacker | Republican |
| Senate 52 | Lea Webb | Democrat |
| Senate 53 | Joseph Griffo | Republican |
| Senate 54 | Pamela Helming | Republican |
| Senate 55 | Samra Brouk | Democrat |
| Senate 56 | Jeremy Cooney | Democrat |
| Senate 57 | George Borrello | Republican |
| Senate 58 | Thomas O'Mara | Republican |
| Senate 59 | Kristen Gonzalez | Democrat |
| Senate 60 | Patrick Gallivan | Republican |
| Senate 61 | Jeremy Zellner | Democrat |
| Senate 62 | Robert Ortt | Republican |
| Senate 63 | April Baskin | Democrat |
Staff names, direct emails, and direct lines are part of GovBuddy's paid plans.The public view shows members, districts, and committee seats. A paid plan opens the contact record your outreach actually needs.
UnlockReach the right office on the first try.
Connect gives you every legislator's verified staff, direct lines, and committee roles, kept current by people who work the Capitol every week.